Inventory of environmental citizen science projects
Publisher: European Commission, Joint Research Centre (JRC)Data resulting from a desk research study ordered by the European Commission (DG ENV, with the support of DG JRC) in order to get an evidence base of citizen science activities that can support environmental policies in the European Union (EU). The study, entitled 'Study on an inventory of citizen science activities for environmental policies', was carried out by Bio Innovation Service (FR), in association with Fundacion Ibercivis (ES) and The Natural History Museum (UK).
Additional information
Source type | Desk research |
---|---|
Web site | http://data.europa.eu/89h/jrc-citsci-10004 |
Contact point | mailto:s.schade@ec.europa.eu |
Related projects
Project | Category | Geo extent |
---|
Project | Category | Geo extent |
---|---|---|
CAPTOR | Civic science | Macro-regional |
ENABLE.EU | Civic science | Macro-regional |
InSPIRES | Civic science | National |
LIFE EUROLARGECARNIVORES LIFE16 GIE/DE/000661 | Civic science | Macro-regional |
LIFE ForestLife -LIFE14 GIE/GR/000304 | Civic science | National |
LIFE Green-Go!Carpathians LIFE16 GIE/PL/000648 | Civic science | Sub-national |
LIFE Natura Themis LIFE14 GIE/GR/000026 | Civic science | Regional |
NaturallyEst-LIFE LIFE16 GIE/EE/000665 | Civic science | National |
PERARES | Civic science | Macro-regional |
PIER | Civic science | City |
POWER | Civic science | Macro-regional |
PROSO | Civic science | Macro-regional |
SAF21 | Civic science | Macro-regional |
Scent | Civic science | Macro-regional |
Snowchange Cooperative | Civic science | Regional |
Vivencia Dehesa | Civic science | Sub-national |
Women for Water Partnership | Civic science | Global |
Amazo'N'oil | Crowd-sourcing | National |
BigPicnic | Crowd-sourcing | Macro-regional |
Cities at Night | Crowd-sourcing | Global |
Citizen Hydrology, | Crowd-sourcing | National |
Co-Click'Eau | Crowd-sourcing | National |
COBWEB | Crowd-sourcing | Macro-regional |
Crowd4Roads | Crowd-sourcing | Macro-regional |
Darwin for a day | Crowd-sourcing | National |
Degree confluence project | Crowd-sourcing | Global |
Did you feel it? | Crowd-sourcing | Global |
ebird | Crowd-sourcing | Global |
Biodiversidad Virtual | Crowd-sourcing | National |
Greenmapper | Crowd-sourcing | Global |
Ground Truth 2.0 | Crowd-sourcing | Macro-regional |
Hampshire Landscape Watch | Crowd-sourcing | Sub-national |
I-REACT | Crowd-sourcing | Macro-regional |
ISABEL | Crowd-sourcing | Macro-regional |
iSCAPE | Crowd-sourcing | Macro-regional |
Laco-wiki | Crowd-sourcing | Macro-regional |
Land Cover Validation Game | Crowd-sourcing | Sub-national |
Landsense | Crowd-sourcing | Macro-regional |
Libera | Crowd-sourcing | National |
LIFE AskREACH LIFE16 GIE/DE/000738 | Crowd-sourcing | Macro-regional |
Malaria Spot | Crowd-sourcing | Global |
Night Knights | Crowd-sourcing | Macro-regional |
Obsea Laboratorio Submarino | Crowd-sourcing | Sub-national |
OpenStreetmap | Crowd-sourcing | Global |
Camera CATalogue | Crowd-sourcing | Global |
Pl@ntNet | Crowd-sourcing | Global |
Plankton Portal | Crowd-sourcing | Global |
Satcam | Crowd-sourcing | Global |
Stars Beat | Crowd-sourcing | Macro-regional |
The 2050 Calculator | Crowd-sourcing | National |
The Notes from Nature Project | Crowd-sourcing | Global |
Virtual museum | Crowd-sourcing | Global |
Vlinderdatabank | Crowd-sourcing | National |
Waarneming Observation.org | Crowd-sourcing | Global |
Waste4Think | Crowd-sourcing | Macro-regional |
Weather Rescue | Crowd-sourcing | Macro-regional |
Whale FM | Crowd-sourcing | National |
Wild Spotter | Crowd-sourcing | Regional |
FotoQuest Go | Crowd-sourcing | National |
Risk Geo-Wiki | Crowd-sourcing | Global |
DEEP | Crowd-sourcing | Global |
Aircasting | Diy engineering | Global |
BalticDiversity | Diy engineering | Regional |
Bioenergy Villages (BioVill) – Increasing the Market Uptake of Sustainable Bioenergy | Diy engineering | Macro-regional |
BlueSCities | Diy engineering | Macro-regional |
CAPSELLA | Diy engineering | Macro-regional |
CASI | Diy engineering | Macro-regional |
CITI-SENSE | Diy engineering | Macro-regional |
CLAiR-CITY | Diy engineering | City |
COST Action Citizen Sensor | Diy engineering | Macro-regional |
COST ENERGIC | Diy engineering | Macro-regional |
Ecologistas en acción | Diy engineering | National |
FoodSmartphone | Diy engineering | Macro-regional |
GROW | Diy engineering | Macro-regional |
iSpex | Diy engineering | Macro-regional |
Lag en trygg hekkeplass for tjelden | Diy engineering | National |
MARduino | Diy engineering | National |
Hedgehogstreet | Monitoring | National |
ACROPORA | Monitoring | Regional |
Adopta una planta | Monitoring | Sub-national |
AIRbezen Oost-Vlaanderen | Monitoring | Sub-national |
All Ireland Non-Marine Molluscan Database | Monitoring | National |
Allergieradar | Monitoring | National |
Ancient Tree Inventory | Monitoring | National |
Dieren onder de wielen | Monitoring | National |
Aranzadi Ringing Scheme (bird ring-recovery data) | Monitoring | National |
Artportalen | Monitoring | National |
Asociación Ciencias Ambientales (ACA) | Monitoring | National |
Atlas 2020 | Monitoring | Sub-national |
Atlas régional des Odonates | Monitoring | Sub-national |
Atlas Survey of the Butterflies of Denmark | Monitoring | National |
Auchenorrhyncha Recording Scheme | Monitoring | National |
AuroraSaurus | Monitoring | Global |
Back from the Brink | Monitoring | National |
Baltic Sea Project | Monitoring | Regional |
BALTICFLOWS | Monitoring | Regional |
Basking Shark Sightings | Monitoring | National |
Bat Conservation Trust | Monitoring | Macro-regional |
Bat Detectives | Monitoring | Global |
BBS Survey of Reproductive Phenology of Common British Bryophytes | Monitoring | National |
Beachwatch | Monitoring | National |
Bee projects in Copenhagen | Monitoring | Sub-national |
Bees, Wasps and Ants Recording Society | Monitoring | National |
Beetles and beetle recording in Great Britain | Monitoring | National |
Belgian Coccinellidae - Ladybird beetles in Belgium | Monitoring | Sub-national |
BEWATER | Monitoring | Macro-regional |
Big Butterfly Count | Monitoring | National |
Big Wasp Survey | Monitoring | National |
Bioblitz | Monitoring | National |
Bioblitz 2013 Copenhagen Denmark | Monitoring | Sub-national |
Bioblitz 2014 Kalvebod Fælled, Denmark | Monitoring | Sub-national |
BioBlitz Barcelona | Monitoring | Sub-national |
Biodiversity Opportunity Mapping | Monitoring | Sub-national |
Biodiversity4All | Monitoring | National |
Biology.ie Ireland's premier Biodiversity Awareness Portal | Monitoring | National |
Bird Atlas 2007-11: Mapping Britain and Ireland's Birds - roving birds | Monitoring | National |
Bird Monitoring Scheme SEO Bird Life | Monitoring | National |
Bird Ringing at the British Trust for Ornithology - Report a ringed bird | Monitoring | Regional |
Bird Ringing Scheme SEO Bird Life | Monitoring | National |
BirdTrack | Monitoring | Regional |
BirdWatch Ireland | Monitoring | National |
BLS Lichen Historic Database | Monitoring | Regional |
Bluebell survey | Monitoring | National |
Breeding Bird Survey | Monitoring | National |
British bugs recording schemes | Monitoring | Regional |
British Phycological Society - Seaweed data for Great Britain and Ireland | Monitoring | National |
BTO Garden Birdwatch | Monitoring | National |
Bugbase, Lepidopterological Society | Monitoring | National |
Bury tea bags for the climate (Begraaf theezakjes voor het klimaat) | Monitoring | National |
Butterflies for the New Millennium (BNM) | Monitoring | National |
Butterflies of County Waterford | Monitoring | National |
Canal & River Trust's Great Nature Watch | Monitoring | Sub-national |
Capoera CAPsules d'Oeufs de RAies | Monitoring | Sub-national |
Capturing Our Coast | Monitoring | National |
Catalan Butterfly Monitoring Scheme | Monitoring | Regional |
CCW Bottlenose Dolphin Monitoring | Monitoring | Sub-national |
Cetacean Recording Network | Monitoring | Sub-national |
CITCLOPS | Monitoring | Macro-regional |
KWP Water projects | Monitoring | Sub-national |
Community Air Quality (Mapping for Change) | Monitoring | National |
COMPLEX | Monitoring | Macro-regional |
Danske Dyr / CONDIDACT | Monitoring | National |
Conker Tree Science | Monitoring | National |
CPERC's 'Recording Wildlife Near You' | Monitoring | Sub-national |
CSMON-LIFE | Monitoring | National |
CurieuzeNeuzen | Monitoring | City |
Cyber Tracker | Monitoring | Global |
Dabas Dati | Monitoring | National |
Dark sky meter / Waarnemen | Monitoring | Global |
UK Non-native Species Information Portal (or RISC project - Recording Invasive Species Counts) | Monitoring | Regional |
PhenoWatch | Monitoring | National |
Decarbonet | Monitoring | Macro-regional |
Dipterists Forum | Monitoring | Regional |
Distribution Maps for Cladocera in Britain and Ireland | Monitoring | Regional |
DOFbasen | Monitoring | National |
Dragonflywatch | Monitoring | Macro-regional |
DRY - monitoring grasslands and trees for drought | Monitoring | Regional |
De Vlinderstichting | Monitoring | National |
Earthdive | Monitoring | Global |
Earthworm Society of Britain | Monitoring | National |
Support Eastern Europeans to Develop Bird Indicators (SEED) | Monitoring | Macro-regional |
EBCC Atlas of European Breeding Birds | Monitoring | Macro-regional |
eBiodiversity | Monitoring | National |
ESAIRE | Monitoring | Sub-national |
Estonian Nature Observations Database | Monitoring | National |
EUropean Biodiversity Observation Network | Monitoring | Macro-regional |
European Moth Nights | Monitoring | Macro-regional |
Evolution Megalab | Monitoring | Macro-regional |
EyeOnWater (Examine the color of the sea) | Monitoring | National |
Familia Singnátidos | Monitoring | Macro-regional |
Faune Guyane | Monitoring | Regional |
First Atlas of Breeding Birds in Britain and Ireland: 1968-1972. | Monitoring | Regional |
First Atlas of Wintering Birds in Britain and Ireland: 1981/82-1983/84. | Monitoring | Regional |
FLOODUP | Monitoring | National |
Flora of County Cavan | Monitoring | Sub-national |
Floristic Databases of Mecklenburg-Pomerania - Higher Plants | Monitoring | National |
Forest112 | Monitoring | Macro-regional |
FreshWater Watch | Monitoring | Global |
Friends of Queens Parks Glasgow | Monitoring | Neighborhood |
Fungal Records Database | Monitoring | National |
GAP2 | Monitoring | Macro-regional |
Garden Bird Surveys | Monitoring | Regional |
Global Garlic Mustard Field Survey | Monitoring | Global |
Globe at Night | Monitoring | Global |
Grasshoppers and Related Insects Recording Scheme of Britain and Ireland | Monitoring | Regional |
hackAIR | Monitoring | Macro-regional |
hackAIR - Germany | Monitoring | National |
Hertfordshire Biological Records Centre - Roadside Verge Survey 1986 (Herts data from Cambs WT survey) AND Hertfordshire Wildlife Site Monitoring Surveys | Monitoring | National |
Homes for birds: the use of houses for nesting by birds in the UK | Monitoring | Regional |
House Spider Survey | Monitoring | National |
HWDT Community Sightings Programme | Monitoring | Sub-national |
Hypogean Crustacea Recording Scheme | Monitoring | National |
ICARUS | Monitoring | Macro-regional |
IFE EuroSAP | Monitoring | Macro-regional |
Important bird areas program | Monitoring | Macro-regional |
In the Air | Monitoring | City |
Inaturalist | Monitoring | Global |
Influenzanet | Monitoring | Macro-regional |
INTAROS | Monitoring | Macro-regional |
INTERACT | Monitoring | Macro-regional |
iRecord | Monitoring | Macro-regional |
Irish Butterfly Monitoring Scheme | Monitoring | National |
Irish Whale and Dolphin Group sightings - Constant effort sighting scheme | Monitoring | Regional |
Isle of Wight Local Records Centre - IOW Natural History & Archaeological Society Marine Invertebrate Records 1853- 2011 | Monitoring | National |
Israeli Butterfly Monitoring Scheme BMS-IL | Monitoring | National |
Jaarrond tuintelling | Monitoring | National |
Observatoire Agricole de la Biodiversite (OAB) | Monitoring | National |
Lacewings and Allies Recording Scheme | Monitoring | Regional |
Ladybird Survey | Monitoring | National |
Ladybird Surveing 2014 | Monitoring | National |
Lepides | Monitoring | Regional |
LIFE ARTEMIS LIFE15 GIE/SI/000770 | Monitoring | National |
LIFE ASAP - Alien Species Awareness Program LIFE15 GIE/IT/001039 | Monitoring | Sub-national |
EuroBirdPortal | Monitoring | Macro-regional |
LIFE-Food.Waste.StandUp - LIFE15 GIE/IT/000887 | Monitoring | Sub-national |
Lintuatlas | Monitoring | National |
Loss of the Night | Monitoring | Global |
Lothian Wildlife Information Centre Secret Garden Survey | Monitoring | Sub-national |
Mammal Society | Monitoring | National |
MammalMAP | Monitoring | Regional |
Marine Biological Association - Marine Life Survey Data | Monitoring | Regional |
Marine Conservation Society | Monitoring | Regional |
MedMIS | Monitoring | Macro-regional |
Meet Je Stad! | Monitoring | City |
Netwerk Ecologische Monitoring | Monitoring | National |
MIPP | Monitoring | Sub-national |
MISE Project | Monitoring | Regional |
Mitten Crab project | Monitoring | National |
MONITOR 2020 | Monitoring | National |
Monitoring butterflies in Finnish agricultural landscapes | Monitoring | National |
Mosquito Alert | Monitoring | National |
MyNatura2000 | Monitoring | Macro-regional |
mySoil | Monitoring | Macro-regional |
National Amphibian Reptile Recording Scheme | Monitoring | Regional |
National barkfly recording scheme | Monitoring | National |
National Bat Monitoring Programme | Monitoring | National |
National Bee Count | Monitoring | National |
National Brown Hare Surveys | Monitoring | National |
National Gamebag Census | Monitoring | National |
National Plant Monitoring scheme | Monitoring | National |
British Myriapod and Ispod Recording Schemes | Monitoring | National |
Nationale Databank Flora en Fauna | Monitoring | National |
Nature's Calendar | Monitoring | National |
Naturgucker / Enjoynature | Monitoring | Macro-regional |
Natusfera | Monitoring | National |
NBDC - Discrete vascular plant surveys | Monitoring | National |
Nest Box Challenge | Monitoring | National |
Nest Record Scheme | Monitoring | National |
NETLAKE - Networking Lake Observatories in Europe | Monitoring | Macro-regional |
Network Ecological Monitoring Reptiles | Monitoring | National |
New Forest Cicada | Monitoring | Sub-national |
Noise Mapping in Heathrow | Monitoring | Sub-national |
Noise Tube | Monitoring | Global |
Norwegian BIC Species Reporting System | Monitoring | National |
Observatoire Des Saisons | Monitoring | National |
Ocean Sampling Day | Monitoring | National |
Ojo Invasoras | Monitoring | National |
Omniscientis | Monitoring | Macro-regional |
OPAL Air survey | Monitoring | National |
Ornitho.cat | Monitoring | Sub-national |
Ornitho.de | Monitoring | National |
Ornitho.lu | Monitoring | National |
Ornitho.eus | Monitoring | Sub-national |
Otter Survey of Ireland 1982 | Monitoring | National |
Otter Surveying Dublin | Monitoring | City |
Otter Watch | Monitoring | Global |
Pan european bat indicator | Monitoring | Macro-regional |
Partridge Count Scheme | Monitoring | Regional |
PERSEUS | Monitoring | Macro-regional |
Phenoclim | Monitoring | Macro-regional |
Photosynq | Monitoring | Global |
Pine Marten Recovery Project | Monitoring | Regional |
Polar Latitudes Citizen science | Monitoring | Regional |
Rare and scarce monitoring programs | Monitoring | National |
Recording molluscs | Monitoring | Regional |
Reef Check coral reef monitoring survey | Monitoring | Global |
RIU.net | Monitoring | Macro-regional |
Roadkill | Monitoring | National |
Rossendale Ornithologists' Club - ROC RSPB Farmland Species Survey Dataset | Monitoring | National |
RSPB Swift Survey | Monitoring | Regional |
S'COOL Rover | Monitoring | Global |
Safecast | Monitoring | Global |
Saltabel - Orthoptera in Belgium | Monitoring | National |
Saltpan Recovery Project | Monitoring | Global |
Save Our Magnificent Meadows | Monitoring | National |
Saving the Azores Bullfinch | Monitoring | National |
SeaBC - Birding Aboard | Monitoring | Global |
Seagrass watch | Monitoring | Global |
SeaWatch-B | Monitoring | National |
Second-generation rodenticides in polecats | Monitoring | National |
Shore Watch | Monitoring | National |
Shropshire Ecological Data Network | Monitoring | National |
Smart emission portal | Monitoring | City |
Snail snap | Monitoring | National |
Sociable Lapwing | Monitoring | Global |
Sovon Bird Research Netherlands (Become a bird counter) | Monitoring | National |
Spider and Harvestman Recording Scheme | Monitoring | National |
SRT's Projects | Monitoring | Sub-national |
StadtWildTiere Berlin | Monitoring | City |
STARS4ALL | Monitoring | Macro-regional |
Stopvelutina | Monitoring | National |
Survey hazel dormice | Monitoring | National |
Switzerland Butterfly survey | Monitoring | National |
Tatort Gewässer - der CO 2 auf der Spur! | Monitoring | National |
Tauchen für Naturschut | Monitoring | Sub-national |
Tea Bag Index | Monitoring | Macro-regional |
TeaTime4Schools | Monitoring | National |
Thames marine mammal survey | Monitoring | Regional |
The Big Seaweed Search | Monitoring | Regional |
The Black Sea Integrated Monitoring and Assessment Program | Monitoring | Macro-regional |
The Clean Water Experiment | Monitoring | City |
The Flora of County Wexford | Monitoring | Sub-national |
The Gibson spider collection | Monitoring | Regional |
The Great Eggcase hunt | Monitoring | Sub-national |
The Israel Bird Center | Monitoring | National |
The Marine Life Information Network | Monitoring | Regional |
The Rose Bedeguar Project | Monitoring | National |
Svensk Dagfjärilsövervakning | Monitoring | National |
Tick Recording Scheme | Monitoring | National |
Tick surveillance scheme (previously Tick Recording Scheme) | Monitoring | National |
Tree watch | Monitoring | National |
Treezilla | Monitoring | National |
UK Butterfly Monitoring Scheme | Monitoring | Regional |
Urban Tree Survey | Monitoring | National |
Urracas urbanas | Monitoring | City |
Vespa Velutina | Monitoring | Global |
Vogelwarte: Swiss Ornithological Institute | Monitoring | National |
Water shrew survey | Monitoring | Macro-regional |
Waterways breeding birds survey | Monitoring | National |
Waterways For Wildlife | Monitoring | National |
Weather Observations Website | Monitoring | Global |
Weevil Recording Scheme | Monitoring | National |
WeObserve | Monitoring | Macro-regional |
WeSenseIt | Monitoring | Regional |
Wetland Bird Survey (WeBS) | Monitoring | National |
Whale and Dolphin Conservation Society - WDCS Shorewatch Sightings | Monitoring | National |
Wild Israel | Monitoring | National |
Wildlife Health Event Reporter | Monitoring | Global |
Wildlife Information Centre | Monitoring | National |
Willow Emerald Watch | Monitoring | Regional |
World water monitoring day | Monitoring | Global |
WorldBirds | Monitoring | Global |
ZERYNTHIA | Monitoring | National |
Golds Chakal | Monitoring | National |
GRASS Graugänse als Tiermodell für soziale Systeme | Monitoring | National |
Visible Science | Monitoring | City |
NBI goes Citizen Science Wissen schaffende Bürgerinnen und Bürger | Monitoring | Regional |
Varroawarndienst | Monitoring | National |
World register of marine species | Monitoring | Global |
Monitoring der Brutvögel Österreichs | Monitoring | National |
Vielfalt bewegt! | Monitoring | Sub-national |
Skywarn | Monitoring | National |
Biodiversitätsmonitoring mit | Monitoring | National |
Wasser schafft | Monitoring | National |
Die Igel sind los! | Monitoring | National |
Pollentagebuch | Monitoring | Macro-regional |
PhenoWatch | Monitoring | National |
Viel-Falter | Monitoring | National |
Habichtskauz | Monitoring | National |
StadtWildTiere - WIEN | Monitoring | Sub-national |
Netzwerk Natur - Wiener Arten- und Lebensraumschutzprogramm | Monitoring | City |
Waldbrand-Datenbank Österreich | Monitoring | Macro-regional |
Herpetofauna | Monitoring | Global |
Datenbank der Pilze Österreichs | Monitoring | National |
Bienenstand.at | Monitoring | National |
Biochar | Monitoring | National |
miniMET | Monitoring | National |
Systeme d'Information Regional sur la Faune | Monitoring | National |
Marine Litter Watch | Monitoring | Macro-regional |
AiREAS | Monitoring | Sub-national |
Aqua | Monitoring | National |
Pan-European Common Bird Monitoring Scheme (PECBMS) | Monitoring | Macro-regional |
Propage | Monitoring | National |
Vigilantes del cierzo | Monitoring | Sub-national |
Fenosfera | Monitoring | National |
Enviroza | Monitoring | National |
GroundTruth 2.0 | Monitoring | Global |
GLOBE Program | Monitoring | Global |
Rainfall Observers | Monitoring | National |
River Obstacles | Monitoring | National |
NUIG Air Quality | Monitoring | National |
Suivi Temporel des Oiseaux Communs (STOC) | Monitoring | National |
Espèces invasives en Wallonia | Occasional reporting | Sub-national |
AGIIR | Occasional reporting | Sub-national |
Allo elasmo | Occasional reporting | Macro-regional |
Amphibian Atlas of Lower Pays de Béthune | Occasional reporting | Sub-national |
Avez-vous vu ces animaux en Côtes d'Armor ? | Occasional reporting | Sub-national |
Backyard Bird Survey | Occasional reporting | National |
Beach explorer | Occasional reporting | Regional |
Bénévolat naturaliste à la FRAPNA Rhône | Occasional reporting | Sub-national |
Bestemmelseskveld | Occasional reporting | Sub-national |
Big Farmland Bird Count 2017 | Occasional reporting | Sub-national |
BioBlitz Ireland | Occasional reporting | National |
Bioblitz Jerez | Occasional reporting | Sub-national |
BioLit | Occasional reporting | National |
BioNote | Occasional reporting | Global |
Bombina | Occasional reporting | Regional |
Campagne de comptage des oiseaux de jardin | Occasional reporting | Sub-national |
Celebrate Urban Birds | Occasional reporting | Global |
Clean Sea Life LIFE15 GIE/IT/000999 | Occasional reporting | Sub-national |
Clicnat | Occasional reporting | Regional |
Collecte d'observations de mammifères marins | Occasional reporting | Regional |
De Landpissebedden (isopoda) van Nederland | Occasional reporting | National |
Diveboard - Scuba diving citizen science observations | Occasional reporting | Global |
EEIKO Base de datos sobre plantas invasoras | Occasional reporting | National |
Finland alien species portal | Occasional reporting | National |
FLAGGERMUSVINTER 2018 | Occasional reporting | Sub-national |
Flora Guardian invasive plant monitoring | Occasional reporting | National |
Flora-On: occurrence data of the flora of mainland Portugal | Occasional reporting | National |
Gelechiid Recording Scheme | Occasional reporting | Regional |
Great Seashells (Grote Schelpen Teldag) | Occasional reporting | Sub-national |
Haltwhistle Burn Citizen Science | Occasional reporting | Sub-national |
Hercules Landscapes | Occasional reporting | Macro-regional |
Hoverfly Recording Scheme | Occasional reporting | Regional |
Humanitarian OpenStreetMap | Occasional reporting | Global |
International Waterbird census | Occasional reporting | Macro-regional |
Invasive Species of Union Concern | Occasional reporting | National |
Ireland Kingfisher Survey 2010 | Occasional reporting | National |
Ireland's citizen science portal | Occasional reporting | National |
iSpot | Occasional reporting | Macro-regional |
IWDG Casual Cetacean Sightings | Occasional reporting | Regional |
Jellyfish Survey | Occasional reporting | National |
Leafminers Recording Schemes | Occasional reporting | Regional |
MED JELLY | Occasional reporting | Sub-national |
Melanogaster: Catch the Fly! | Occasional reporting | Sub-national |
Mini Mammal Monitoring | Occasional reporting | City |
Mollusc Identification Day | Occasional reporting | Sub-national |
National Longhorn Beetle Recording Scheme | Occasional reporting | National |
National Moth Recording Scheme | Occasional reporting | Regional |
National Moth Week July 2012 | Occasional reporting | Global |
National Newt Survey | Occasional reporting | National |
National Reptile Survey 2015 - 2017 | Occasional reporting | National |
National Road Verge Survey | Occasional reporting | National |
National Smooth Newt Survey 2010 - 2013 | Occasional reporting | National |
Observadores del Mar | Occasional reporting | Macro-regional |
En quete d'insectes | Occasional reporting | National |
Oil beetle survey | Occasional reporting | Regional |
OPAL Biodiversity survey | Occasional reporting | National |
OPAL Bugs count | Occasional reporting | National |
OPAL Climate Survey | Occasional reporting | National |
OPAL soil and earthworm survey | Occasional reporting | National |
OPAL Tree Health Survey | Occasional reporting | National |
OPAL Water survey | Occasional reporting | National |
Operation Otter | Occasional reporting | Regional |
Os pardais de Darwin: medindo evolução nos pátios da escola | Occasional reporting | Sub-national |
Osprey Watch | Occasional reporting | Global |
Otter Surveying Galway | Occasional reporting | City |
People for Bees | Occasional reporting | National |
Pericopsis | Occasional reporting | Global |
Phytophthora | Occasional reporting | National |
PlantTracker | Occasional reporting | Regional |
Plastic Pirates Plastik Piraten | Occasional reporting | National |
Plataforma de monitorização pelo cidadão dos valores naturais do Parque de Serralves | Occasional reporting | Regional |
Plecoptera Recording Scheme | Occasional reporting | Regional |
Polecat Distribution Surveys | Occasional reporting | National |
Pon un tendido en tu punto de mira | Occasional reporting | National |
Powys Flora Conservation - Orchids Survey | Occasional reporting | Sub-national |
Project Splatter | Occasional reporting | National |
Projecte rius | Occasional reporting | Sub-national |
Proyecto Rios | Occasional reporting | Sub-national |
RISC (Recording Invasive Species Counts) | Occasional reporting | Regional |
Rothamsted Insect Survey Light-Trap Network | Occasional reporting | Regional |
Save Fens - Protect Biodiversity | Occasional reporting | National |
Saving Scotland's Red Squirrels project | Occasional reporting | Regional |
Schone Rivieren | Occasional reporting | National |
SeaChange | Occasional reporting | Macro-regional |
Seasearch | Occasional reporting | Regional |
Secchi app | Occasional reporting | Global |
SharksCount | Occasional reporting | Sub-national |
Sightings Map of Invasive Plants in Portugal | Occasional reporting | National |
Slugwatch | Occasional reporting | Regional |
Sound around you | Occasional reporting | Global |
Spipoll | Occasional reporting | National |
STE - Scuba Tourism for the Environment - Red Sea Monitoring Program | Occasional reporting | Regional |
The Freshness of Water | Occasional reporting | Sub-national |
The International Phenology Gardens Project | Occasional reporting | Macro-regional |
The Israeli Jellyfish | Occasional reporting | Regional |
The Mammal Society's Water Shrew Survey | Occasional reporting | Regional |
Tracking Invasive Alien Species in Europe | Occasional reporting | Macro-regional |
Trektellen Trekvogels tellen Count migratory birds | Occasional reporting | Macro-regional |
Walvisstrandingen | Occasional reporting | National |
Whale shark photo id library | Occasional reporting | National |
Wider Countryside Butterfly Survey | Occasional reporting | National |
WOW-NL | Occasional reporting | Global |
Naturkalender | Occasional reporting | Macro-regional |
Schmetterlinge Österreichs | Occasional reporting | National |
Stunde der Wintervögel | Occasional reporting | Sub-national |
Ragweed Finder | Occasional reporting | Macro-regional |
GeoMaus | Occasional reporting | Regional |
Projekt Wildkatze | Occasional reporting | National |
Sentinelles de l'environnement | Occasional reporting | Sub-national |
Monitoring and conservation of Near Eastern Fire Salamander populations in Haifa | Occasional reporting | Sub-national |
Butterfly survey | Occasional reporting | National |
OdourCollect | Occasional reporting | Macro-regional |
See it? Say it! | Occasional reporting | National |
Dumb Dumpers | Occasional reporting | National |
Spot a sparrow | Occasional reporting | National |
Mückenatlas | Occasional reporting | National |
Life+Respira | Passive sensing | City |
Sensing the Air | Passive sensing | Sub-national |
Smart Citizen | Passive sensing | Global |
D-NOSES | Passive sensing | Macro-regional |
Climateprediction.net | Volunteer computing | Global |
Showing 1 to 503 of 503 entries